YouTube
Instagram
TikTok
Twitch
TikTok Shop
ランキングカテゴリ
Noxスコア順
登録者数順
平均視聴回数順
登録者増加数順
登録者減少数順
月間視聴回数順

Top 100 Youtuber チャンネル平均視聴回数によります

ランキング更新時間: 2026-11-07
No. YouTubeチャンネル 登録者数 30日間の動画視聴回数
1 Stayfree India 135000 143840751
2 Sankho kun 240000 89948011
3 MrBeast 525000000 603552797
4 Samay Raina 12200000 67528184
5 Ferrero Rocher India 14600 237492255
6 ほしのこCH 422000 53016259
7 MrBeast Gaming 61100000 208254381
8 Royal Canin Korea 31000 50856860
9 Central Bureau of Communication 1150000 452136561
10 Bulin 47 Oficial 3150000 49731735
11 Voltas Beko 16400 49553449
12 Skibidos 472000 41029695
13 Jugaado_ 98600 195825598
14 Victoria México 176000 76934720
15 Maya 74800 38038128
16 Rockstar Games 13900000 75702632
17 さぁや saaya 1040000 35748010
18 LC Waikiki 116000 67633515
19 Karan Rajput 5120000 260245682
20 Mashles 2890000 162013601
21 BullyJuice 10900000 435669477
22 Nuur Maged / نور ماجد 413000 118167907
23 Sidhu Moose Wala 31900000 55525829
24 Black & White Ginger Ale 94400 52126823
25 Loveneet Valecha 14000000 199754618
26 TEAM BHL 4770000 423600602
27 JoshSundquist 366000 24477652
28 Fede Vigevani 80900000 290452988
29 TuneTots Kids - Nursery Rhymes and Stories 464000 70661498
30 PR PRESENTS 12500000 159526264
31 Keybee Animation 361000 22772971
32 Doctora Sophia Español 2280000 113710117
33 Marusya Shiklina 200000 22641662
34 Yo Yo Honey Singh 9140000 45246934
35 Sejal Gaba 28800000 336594083
36 Lado Vlogs 6060000 198471208
37 Hasle bhayi 5110000 494154554
38 SASHA SHOW 16800000 472046284
39 CMV 10900000 20244087
40 Head & Shoulders Philippines 30700 80397157
41 crafter duck - DIY 2080000 79817973
42 Rahul Chauhan 1720000 39829131
43 Parvez Family vlogs 1610000 173783466
44 比菲多 132000 19287100
45 Shunkiwii 4420000 249491962
46 Megan Thee Stallion 7540000 18976399
47 PORZAX 516000 18603077
48 Flipkart 1140000 519591777
49 Dhanda Nyoliwala 2830000 18199746
50 Lucan Pevidor 49100000 271257795
51 vfx minta 297000 53522689
52 Koushal Monga 19200000 158181156
53 Sunflame 6390 35134185
54 Matt Spears 905000 17513790
55 Nick DiGiovanni 48300000 34575192
56 Paintellectual PriyA 11400000 223169953
57 DoubleBite 3540000 170449426
58 Marusya Outdoors 20500000 16680860
59 Ruhi Cenet Documentaries 20100000 82057834
60 Amazon India 1600000 212806574
61 ExileShow 6630000 32680281
62 Box Of Vengeance 36300000 222810652
63 OLIDA Vlogs and Vines 13900000 412104309
64 Akku Patil2 11600000 324981832
65 Sonyakisa8 TT 19500000 46358465
66 VocaVoca - Kids Songs & Nursery Rhymes 10700000 540004437
67 FactoHolic 23300000 121839569
68 NurSure 974000 547957394
69 Anand raja official 8480000 180679407
70 Lily Meow 16600000 417323853
71 cookininshort 5750000 44481417
72 Lily Belloncle 22900000 58955382
73 BubbleBoo 3270000 514693000
74 Your Priya 60800 73113951
75 Sofia Pevidor 5170000 174871938
76 Gabrielmiranda_ofc 24700000 43649491
77 Anuel AA 30000000 43604390
78 Miguel Cisneros 182000 14386832
79 Instax India 10500 57510051
80 Spoke 2920000 14368411
81 Jordan Matter 38600000 85872460
82 Tera Trigun 22000000 228751145
83 ViStorm 659000 70926699
84 りかりこちゃんねる 314000 42323181
85 Cheetos Masr 43900 56304547
86 Karan Aujla 6120000 27812918
87 Mezan Group 78600 69104900
88 Barkha Tiwari official 4300000 262197762
89 FactsZilla 6170000 13738900
90 Animadinhos 1990000 27331084
91 MrBeast 2 63000000 67583777
92 adarshsharma00 3030000 119786270
93 Sejal Gaba Vlogs 9110000 184054085
94 Prakash 4u 6030000 183077584
95 Ryan Trahan 24100000 26082355
96 Mat Armstrong 7960000 25902210
97 Mat Armstrong MK2 3440000 12904824
98 Framyth Cinema 66800 25809609
99 Catch Foods 2630000 51612835
1
2
3
4
5
6
10
ページへ